Doctrine Migrations
36
Executed
0
Unavailable
36
Available
0
New
Migrations 36
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260417140000 | Fix kategoria delete trigger: bankszamla_id-only balance formula + full recalc | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260401120000 | Add adatok.atvezetes_megjelenites for forgalmi-to-forgalmi transfer row label | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260318090000 | Add UNIQUE (ugyfel_id, rovidites) to deviza with normalization and merge duplicates | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260228120000 | Fix balance double-count: use only bankszamla_id (remove elkulonites_bankszamla_id from formula) | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260227120000 | Fix adatok delete trigger: use full balance formula per bank (fixes OTP zeroing when deleting Elkülönítés tételek) | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260225100000 | Add daily date column to arfolyam table and index it | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260224090000 | Add TizedesekMutatasa flag to deviza table and default HUF to no decimals | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260126013100 | Fix adatok delete trigger to handle both bankszamla_id and elkulonites_bankszamla_id relationships for Elkülönített tételek | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260126010649 | Fix adatok update trigger to handle both bankszamla_id and elkulonites_bankszamla_id relationships | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260123185941 | Fix Elkülönített kategóriák törlési trigger - use single UPDATE to avoid race conditions and include both Bankszamla and ElkulonitesBankszamla relationships | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260123182836 | Fix balance updates for Elkülönített (isolated) categories deletion - ensure all affected bank accounts are updated | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20260121200930 | Add database triggers to automatically update bankszamla egyenleg on adatok insert/update/delete | EXECUTED | May 10, 2026 01:32 | n/a |
| DoctrineMigrations\Version20250505110918 | EXECUTED | May 5, 2025 11:20 | 105 ms | |
| DoctrineMigrations\Version20250120012150 | EXECUTED | Jan 20, 2025 01:24 | 42 ms | |
| DoctrineMigrations\Version20250110093837 | EXECUTED | Jan 10, 2025 09:40 | 40 ms | |
| DoctrineMigrations\Version20241126132802 | EXECUTED | Nov 26, 2024 13:37 | 76 ms | |
| DoctrineMigrations\Version20241027172814 | EXECUTED | Oct 27, 2024 17:48 | 80 ms | |
| DoctrineMigrations\Version20240827095737 | EXECUTED | Aug 27, 2024 09:58 | 10 ms | |
| DoctrineMigrations\Version20240410000552 | EXECUTED | Apr 10, 2024 00:08 | 10 ms | |
| DoctrineMigrations\Version20240328031150 | EXECUTED | Mar 28, 2024 03:12 | 62 ms | |
| DoctrineMigrations\Version20240327013845 | EXECUTED | Mar 27, 2024 01:39 | 27 ms | |
| DoctrineMigrations\Version20240326234913 | EXECUTED | Mar 26, 2024 23:51 | 570 ms | |
| DoctrineMigrations\Version20230616012102 | EXECUTED | Jun 16, 2023 03:35 | 24 ms | |
| DoctrineMigrations\Version20230224022208 | EXECUTED | Feb 24, 2023 03:23 | 70 ms | |
| DoctrineMigrations\Version20230224015101 | EXECUTED | Feb 24, 2023 02:56 | 158 ms | |
| DoctrineMigrations\Version20230130011358 | EXECUTED | Jan 30, 2023 02:15 | 158 ms | |
| DoctrineMigrations\Version20230126044055 | EXECUTED | Jan 26, 2023 05:43 | 123 ms | |
| DoctrineMigrations\Version20221014004020 | EXECUTED | Oct 14, 2022 02:46 | 25 ms | |
| DoctrineMigrations\Version20221014002509 | EXECUTED | Oct 14, 2022 02:26 | 88 ms | |
| DoctrineMigrations\Version20221014000350 | EXECUTED | Oct 14, 2022 02:04 | 72 ms | |
| DoctrineMigrations\Version20220928023439 | EXECUTED | Sep 28, 2022 04:35 | 92 ms | |
| DoctrineMigrations\Version20220806022557 | EXECUTED | Aug 6, 2022 04:26 | 39 ms | |
| DoctrineMigrations\Version20220806014940 | EXECUTED | Aug 6, 2022 03:51 | 77 ms | |
| DoctrineMigrations\Version20220805145237 | EXECUTED | Aug 5, 2022 16:55 | 536 ms | |
| DoctrineMigrations\Version20220801155400 | EXECUTED | Aug 1, 2022 17:55 | 194 ms | |
| DoctrineMigrations\Version20220731130428 | EXECUTED | Jul 31, 2022 15:05 | 170 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\Debug\Driver |
| Name | cashfl02_app |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /home/cashfl02/cashflow-tervezo.hu/migrations |